LGBT Election Night Scorecard
LGBT Election Night Scorecard | |||||
Best Case Scenario | Current Status | Forecast Based on Polls | Actual Results | ||
1 | Democrats keep the U.S. House | 20 | 20 | 0 | 0 |
2 | Democrats keep the U.S. Senate | 20 | 20 | 20 | 20 |
3 | NH retains Democratic House and Senate | 10 | 10 | 5 | 0 |
4 | NH retains Democratic governor | 5 | 5 | 5 | 5 |
5 | California elects Democratic governor | 5 | 0 | 5 | 5 |
6 | California elects Democratic Atty Genl | 5 | 5 | 0 | 0 |
7 | All 3 Iowa justices retained | 5 | 5 | 5 | 0 |
8 | Cicilline wins U.S. House seat (R.Is -1st) | 5 | 0 | 5 | 5 |
9 | Pougnet wins U.S. House seat (CA-45th) | 5 | 0 | 0 | 0 |
10 | Frank re-elected with 65% or more | 5 | 5 | 5 | 0 |
11 | Maine elects Democratic or Independent governor | 5 | 5 | 0 | 0 |
12 | New York elects Democratic governor | 5 | 5 | 5 | 5 |
13 | Minnesota elects Democratic governor | 5 | 0 | 5 | 5** |
LGBT political climate score* | 100 | 80 | 60 | 45 | |
*100 = relatively favorable for LGBT equality
0 = significantly unfavorable for LGBT equality |
|||||
**Race as of Wednesday morning has not been called. Democrat Mark Dayton leads with 43.7 percent of the vote over Republican Tom Emmer with 43.2 percent |
|||||
©2010 Keen News Service |
This “scoreboard” is a useless mess. Who conjured this mess?